90
New to our Server?
Download our Client Now
Download our Client Now
Character Ranking
Top 20 Characters on RO-SERVER
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zazaq | Star Gladiator | Banco De Mitsuki | 255 | 120 | 99,999,999 | 999,999,999 | |
| 2 | Star Glad Maayos ba | Star Gladiator | Dupe | 255 | 120 | 99,999,999 | 999,999,999 | |
| 3 | Diwata49 | Professor | None | 255 | 120 | 99,999,999 | 999,999,999 | |
| 4 | Blue Plant | Champion | WHLSM | 255 | 120 | 99,999,999 | 999,999,999 | |
| 5 | PILAYING KICK | Star Gladiator | Sindikato | 255 | 120 | 99,999,999 | 999,999,999 | |
| 6 | Jerik | High Wizard | Kanto 10 | 255 | 120 | 99,999,999 | 999,999,999 | |
| 7 | Pseung Dohk | Star Gladiator | Kitsune | 255 | 120 | 99,999,999 | 999,999,999 | |
| 8 | Lunatic | Star Gladiator | None | 255 | 120 | 99,999,999 | 999,999,999 | |
| 9 | B L V C K | Star Gladiator | B L V C K | 255 | 120 | 99,999,999 | 999,999,999 | |
| 10 | Dewa49 | High Wizard | None | 255 | 120 | 99,999,999 | 999,999,999 | |
| 11 | Ex Convict | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
| 12 | Jeffrey Epstein | Star Gladiator | None | 255 | 120 | 99,999,999 | 999,999,999 | |
| 13 | FARMER ONLY | Star Gladiator | Kanto 10 | 255 | 120 | 99,999,999 | 999,999,999 | |
| 14 | HABIBI BOY | Star Gladiator | HABIBI BOYS | 255 | 120 | 99,999,999 | 999,999,999 | |
| 15 | HABIBl BOY | Star Gladiator | HABIBI BOYS | 255 | 120 | 99,999,999 | 999,999,999 | |
| 16 | HABlBl BOY | Star Gladiator | HABIBI BOYS | 255 | 120 | 99,999,999 | 999,999,999 | |
| 17 | Meruem | Star Gladiator | MVP | 255 | 120 | 99,999,999 | 999,999,999 | |
| 18 | WizWiz | High Wizard | Kanto 10 | 255 | 120 | 99,999,999 | 999,999,999 | |
| 19 | KUMAKAIN NG KULANGOT | Star Gladiator | Yamashita | 255 | 120 | 99,999,999 | 999,999,999 | |
| 20 | Kick | Star Gladiator | WWE | 255 | 120 | 99,999,999 | 999,999,999 | |
